Writer: 
Date:Monday November 20 2006
Time: 6:12PM
Following Rotherham's point against league leaders Nottingham Forest on Saturday, the Millers climb from third to top of the current form table which is made up of the last 6 league results.
Forest themselves topped the league prior to Saturday, and have now dropped to fifth.
Whilst next Saturday's opponents Gillingham have tumbled from 7th to 17th after their 3-1 defeat by Bristol City at the weekend.
The current form table in full is....
Pos..Team...........P W D L GLS DIFF PTS
1 Rotherham.........6 4 2 0 15-5 10 14
2 Blackpool.........6 4 2 0 14-5 9 14
3 Scunthorpe........6 4 1 1 11-4 7 13
4 Swansea...........6 4 1 1 11-5 6 13
5 Nottingham F......6 4 1 1 7-5 2 13
6 Oldham............6 3 2 1 11-6 5 11
7 Bristol C.........6 3 1 2 8-6 2 10
8 Tranmere..........6 3 1 2 6-4 2 10
9 Brighton..........6 3 1 2 9-8 1 10
10 Huddersfield.....6 3 1 2 7-9 -2 10
11 Doncaster........6 2 3 1 6-4 2 9
12 Yeovil...........6 2 3 1 5-4 1 9
13 Crewe............6 3 0 3 13-13 0 9
14 Millwall.........6 2 2 2 7-9 -2 8
15 L.Orient.........6 1 4 1 6-6 0 7
16 Northampton......6 1 4 1 3-3 0 7
17 Gillingham.......6 2 1 3 10-11 -1 7
18 Carlisle.........6 2 1 3 5-7 -2 7
19 Chesterfield.....6 1 2 3 5-7 -2 5
20 Port Vale........6 1 1 4 6-11 -5 4
21 Cheltenham.......6 1 0 5 2-9 -7 3
22 Brentford........6 0 2 4 3-14 -11 2
23 Bournemouth......6 0 1 5 3-10 -7 1
24 Bradford.........6 0 1 5 3-11 -8 1
RUFC - Reaction From The Alex (Thursday June 20 2013)
RUFC - Stadium To Host Annual Meet (Thursday June 20 2013)
RUFC - Friendly Tickets On Sale Tomorrow (Wednesday June 19 2013)
RUFC - Hunt Released (Wednesday June 19 2013)
RUFC - Raynor Looking Forward To Start Of Season (Wednesday June 19 2013)
RUFC - The FA Do Listen! (Wednesday June 19 2013)
RUFC - Danny Hylton (Wednesday June 19 2013)
RUFC - Shearer 'Credit The Gaffer' (Wednesday June 19 2013)
RUFC - Millers Fixtures In Full (Wednesday June 19 2013)
RUFC - Millers Start Away (Wednesday June 19 2013)
| 1. | herringthorpe | 540 |
| 2. | rybel_b | 534 |
| 3. | sixpence | 225 |
| 4. | Marky79 | 34 |
| 5. | mvmiller | 7 |
| 6. | nogginthenog | 6 |
| 7. | handyhaddock | 6 |
| 8. | zipadeedoodah | 2 |
| 9. | nearlyataff | 2 |
| 10. | MILLER NEZ | 2 |
| Latest Results |
| Team | P | W | D | L | GD | Pts |
| 14. Peterborough | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. Port Vale | 0 | 0 | 0 | 0 | 0 | 0 |
| 16. Preston | 0 | 0 | 0 | 0 | 0 | 0 |
| 17. Rotherham | 0 | 0 | 0 | 0 | 0 | 0 |
| 18. Sheff Utd | 0 | 0 | 0 | 0 | 0 | 0 |
| 19. Shrewsbury | 0 | 0 | 0 | 0 | 0 | 0 |
| 20. Stevenage | 0 | 0 | 0 | 0 | 0 | 0 |
| U's Chairman Optimistic For New Season
» Colchester : 20/06/2013 11:33:00
|
| Pre-Season Starts For U's
» Colchester : 20/06/2013 11:17:00
|
| Orient To Play New York Cosmos
» Leyton Orient : 20/06/2013 11:12:00
|
| All Quiet On The Transfer Front
» Peterborough : 20/06/2013 11:11:00
|
| Transfer Rumour - Batt Release By Millwall
» Leyton Orient : 20/06/2013 10:22:00
|
| Rudd Returns On Season Loan
» Preston : 20/06/2013 09:49:00
|
| REPORT: Roberts Seals Chesterfield Switch
» Swindon : 20/06/2013 09:46:00
|