Writer: 
Date:Thursday April 5 2007
Time: 8:08PM
Despite Rotherham's weekend defeat by Bournemouth, we maintain our 13th position in the current form table by virtue of our continuation of the win one, lose one sequence.
Our victors climb up to 5th place.
Saturday's visitors Gillingham are in 17th position after picking up just 7 points from the last 18.
One positive for The Millers for Saturday is the fact that The Gills have conceded 12 goals in the last 6 games, the 2nd worst total in the division.
Blackpool's 2-1 victory at Crewe last Saturday takes them back to the top of the table following former leaders Bristol City dropping 2 home points v Nottingham Forest.
Chesterfield remain bottom as they had a blank weekend.
1 Blackpool....6 4 1 1 8 3 +5 13 WDWWLW
2 Bristol City.6 4 1 1 9 5 +4 13 WWLWWD
3 Swansea......6 4 1 1 8 4 +4 13 WDWWWL
4 Scunthorpe...6 3 3 0 11 5 +6 12 WWDDDW
5 Bournemouth..6 4 0 2 8 5 +3 12 WLLWWW
6 Port Vale....6 3 2 1 16 9 +7 11 WDWLWD
7 Nottm Forest.6 3 2 1 11 4 +7 11 WLDWWD
8 Carlisle.....6 3 2 1 10 4 +6 11 WDLDWW
9 Millwall.....6 3 1 2 8 5 +3 10 WWDLLW
10 Oldham......6 2 3 1 10 6 +4 9 LDWDDW
11 Leyton Ort. 6 2 3 1 9 7 +2 9 WDWDDL
12 Northampton.6 3 0 3 9 7 +2 9 WLWWLL
13 Rotherham...6 3 0 3 7 9 -2 9 WLWLWL
14 Brighton....6 1 4 1 4 4 0 7 LDDDDW
15 Yeovil......6 2 1 3 5 7 -2 7 DLWLWL
16 Cheltenham..6 2 1 3 6 9 -3 7 LDLWLW
17 Gillingham..6 2 1 3 6 12 -6 7 LDWLLW
18 Huddersfld. 6 1 3 2 7 10 -3 6 LLWDDD
19 Tranmere....6 2 0 4 6 11 -5 6 LWLWLL
20 Crewe.......6 1 2 3 5 7 -2 5 DLDLWL
21 Doncaster...6 1 1 4 2 10 -8 4 LWLLDL
22 Bradford....6 1 0 5 6 15 -9 3 LLWLLL
23 Brentford...6 0 2 4 4 9 -5 2 DLLLDL
24 Chesterfld..6 0 1 5 2 10 -8 1 LLLLDL
RUFC - Friendly Tickets On Sale Tomorrow (Wednesday June 19 2013)
RUFC - Hunt Released (Wednesday June 19 2013)
RUFC - Raynor Looking Forward To Start Of Season (Wednesday June 19 2013)
RUFC - The FA Do Listen! (Wednesday June 19 2013)
RUFC - Danny Hylton (Wednesday June 19 2013)
RUFC - Shearer 'Credit The Gaffer' (Wednesday June 19 2013)
RUFC - Millers Fixtures In Full (Wednesday June 19 2013)
RUFC - Millers Start Away (Wednesday June 19 2013)
RUFC - Striker Joins Millers (Tuesday June 18 2013)
RUFC - Chairman 'It's A Brilliant Draw' (Tuesday June 18 2013)
| 1. | rybel_b | 534 |
| 2. | herringthorpe | 532 |
| 3. | sixpence | 215 |
| 4. | Marky79 | 34 |
| 5. | mvmiller | 7 |
| 6. | handyhaddock | 6 |
| 7. | nogginthenog | 5 |
| 8. | zipadeedoodah | 2 |
| 9. | nearlyataff | 2 |
| 10. | MILLER NEZ | 2 |
| Latest Results |
| Team | P | W | D | L | GD | Pts |
| 14. Peterborough | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. Port Vale | 0 | 0 | 0 | 0 | 0 | 0 |
| 16. Preston | 0 | 0 | 0 | 0 | 0 | 0 |
| 17. Rotherham | 0 | 0 | 0 | 0 | 0 | 0 |
| 18. Sheff Utd | 0 | 0 | 0 | 0 | 0 | 0 |
| 19. Shrewsbury | 0 | 0 | 0 | 0 | 0 | 0 |
| 20. Stevenage | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson Signs New 12 Month Deal
» Tranmere : 19/06/2013 21:56:00
|
| Horwood Joins Until 2015
» Tranmere : 19/06/2013 21:50:00
|
| Foster Signs Two Year Deal
» Tranmere : 19/06/2013 21:46:00
|
| 2013-14 Tranmere Fixtures Released
» Tranmere : 19/06/2013 21:40:00
|
| Timmins On Interesting Start To The Season
» Tranmere : 19/06/2013 21:31:00
|
| 2013/14 Fixtures: PNE Host Wolves
» Preston : 19/06/2013 21:26:00
|
| Home Start For Stevenage In 2013-14
» Stevenage : 19/06/2013 21:21:00
|