Writer: Herringthorpe 
Date:Tuesday August 25 2009
Time: 8:54AM
| 1. | rybel_b | 517 |
| 2. | herringthorpe | 472 |
| 3. | sixpence | 214 |
| 4. | Marky79 | 34 |
| 5. | mvmiller | 7 |
| 6. | handyhaddock | 6 |
| 7. | nogginthenog | 5 |
| 8. | zipadeedoodah | 2 |
| 9. | nearlyataff | 2 |
| 10. | MILLER NEZ | 2 |
| Latest Results |
| Team | P | W | D | L | GD | Pts |
| 1. Gillingham | 46 | 23 | 14 | 9 | +27 | 83 |
| 2. Rotherham | 46 | 24 | 7 | 15 | +15 | 79 |
| 3. Port Vale | 46 | 21 | 15 | 10 | +35 | 78 |
| 4. Burton | 46 | 22 | 10 | 14 | +6 | 76 |
| 5. Cheltenham | 46 | 20 | 15 | 11 | +7 | 75 |
| 6. Northampton | 46 | 21 | 10 | 15 | +9 | 73 |
| 7. Bradford | 46 | 18 | 15 | 13 | +11 | 69 |
| No hard feelings from newcomer
» York : 19/06/2013 10:54:00
|
| RUFC - The FA Do Listen!
» Rotherham : 19/06/2013 10:43:00
|
| RUFC - Danny Hylton
» Rotherham : 19/06/2013 10:31:00
|
| RUFC - Shearer 'Credit The Gaffer'
» Rotherham : 19/06/2013 10:26:00
|
| Oxford United fixtures 2013/14
» Oxford : 19/06/2013 10:12:00
|
| RUFC - Millers Fixtures In Full
» Rotherham : 19/06/2013 10:10:00
|
| Argyle 2013-2014 Fixtures
» Plymouth : 19/06/2013 09:30:00
|